Group A | Group B | Group C | Group D |
India | Pakistan | Australia | New Zealand |
Bangladesh | England | Sri Lanka | South Africa |
Ireland | Netherlands | West Indies | Scotland |
Group E | A1, B2, C1, D2 | Group F | B1, A2, C2, D1 |
Date | Lord's | Trent Bridge | The Oval |
Fri, 5 June | Opening ceremony England v Netherlands | ||
Sat, 6 June | India v Bangladesh 22:00 IST | New Zealand v Scotland 14:30 IST Australia v West Indies | |
Sun, 7 June | South Africa v Scotland 18:00 IST England v Pakistan | ||
Mon, 8 June | Ireland v Bangladesh 18:00 IST Australia v Sri Lanka | ||
Tues, 9 June | Pakistan v Netherlands 18:00 IST New Zealand v South Africa | ||
Wed, 10 June | Sri Lanka v West Indies 18:00 IST India v Ireland |
Placement for the Super Eight stage is determined as follows:
The first two teams in each group are placed 1 or 2. They will retain this position for the Super Eight stage, irrespective of whether they finish first or second in their group, unless they are knocked out by the team 3 in their group. In this instance, team 3 replaces the position of the team they knock out.
Date | Lord's | Trent Bridge | The Oval |
Thu, 11 June | D1 v A2 (18:00 IST) B2 v D2 (22:00 IST) | ||
Fri, 12 June | B1 v C2 (18:00 IST) A1 v C1 (22:00 IST) | ||
Sat, 13 June | C1 v D2 (18:00 IST) D1 v B1 (22:00 IST) | ||
Sun, 14 June | A2 v C2 (18:00 IST) A1 v B2 (22:00 IST) | ||
Mon, 15 June | B1 v A2 (18:00 IST) B2 v C1 (22:00 IST) | ||
Tues, 16 June | D1 v C2 (18:00 IST) D2 v A1 (22:00 IST) |
The teams finishing first and second in groups E and F, based on points obtained in the Super Eight stage will compete in the semi-finals
Date | Lord's | Trent Bridge | The Oval |
Wed, 17 June | REST DAY | REST DAY | REST DAY |
Thu, 18 June | Women's semi-final A1 v B2 (18:00 IST) Men's semi-final | ||
Fri, 19 June | Women's semi-final B1 v A2 (18:00 IST) Men's semi-final | ||
Sat, 20 June | REST DAY | REST DAY | REST DAY |
Sun, 21 June | Women's final 14:30 IST Men's final Closing ceremony |
Ticket prices
Lord's and The Oval | Gold | Silver | Family Stand | |||
Men's Prices (inc. VAT) | Adult | U16 | Adult | U16 | Adult | U16 |
Opening game and ceremony | £60 | £15 | £40 | £12 | £30 | £10 |
Group game - double header | £60 | £15 | £40 | £12 | £30 | £10 |
Super 8 game - double header | £70 | £15 | £50 | £12 | £40 | £10 |
Semi-finals day (women/men) | £90 | £15 | £60 | £12 | £50 | £10 |
Finals day (women/men) | £90 | £15 | £60 | £12 | £50 | £10 |
Trent Bridge | Gold | Silver | Family Stand | |||
Men's Prices (inc. VAT) | Adult | U16 | Adult | U16 | Adult | U16 |
Group game and single header | £30 | £12 | £25 | £10 | £20 | £8 |
Group game - double header | £50 | £12 | £35 | £10 | £30 | £8 |
Super 8 game - double header | £60 | £12 | £45 | £10 | £40 | £8 |
Semi-finals day (women/men) | £75 | £12 | £60 | £10 | £40 | £8 |
No comments:
Post a Comment